NO | SPESIFIKASI PRODUK | HARGA | ||
CODE | BAHAN | TYPE / | JUAL | |
BARANG | KAIN | MODEL | KONSUMEN | |
1 | HT 001 | LYCRA | STANDAR | 39.000 |
2 | HT 002 | LYCRA | STANDAR | 39.000 |
3 | HT 003 | LYCRA | STANDAR | 39.000 |
4 | HT 004 | LYCRA | STANDAR | 39.000 |
5 | HT 005 | LYCRA | STANDAR | 39.000 |
6 | HT 006 | LYCRA | STANDAR | 39.000 |
7 | HT 007 | LYCRA | STANDAR | 39.000 |
8 | HT 008 | LYCRA | STANDAR | 39.000 |
9 | HT 009 | LYCRA | STANDAR | 39.000 |
10 | HT 010 | LYCRA | STANDAR | 39.000 |
11 | HT 011 | LYCRA | STANDAR | 39.000 |
12 | HT 012 | LYCRA | STANDAR | 39.000 |
13 | HT 013 | LYCRA | STANDAR | 39.000 |
14 | HT 014 | LYCRA | STANDAR | 39.000 |
15 | HT 015 | LYCRA | STANDAR | 39.000 |
16 | HT 016 | LYCRA | STANDAR | 42.000 |
17 | HT 017 | LYCRA | STANDAR | 42.000 |
18 | HT POLOS 1 | LYCRA | STANDAR | 32.000 |
19 | HT POLOS 2 | LYCRA | STANDAR | 35.000 |
20 | HTS 001 | LYCRA | 1/2 LINGKAR | 39.000 |
21 | HTS 002 | LYCRA | 1/2 LINGKAR | 39.000 |
22 | HB 001 | LYCRA | 1/2 LINGKAR | 46.000 |
23 | HB 002 | LYCRA | 1/2 LINGKAR | 46.000 |
24 | HB 003 | LYCRA | 1/2 LINGKAR | 46.000 |
25 | HB 004 | LYCRA | 1/2 LINGKAR | 46.000 |
26 | HB 005 | LYCRA | 1/2 LINGKAR | 46.000 |
27 | HB 006 | LYCRA | 1/2 LINGKAR | 46.000 |
28 | HB 007 | LYCRA | 1/2 LINGKAR | 46.000 |
29 | HB 008 | LYCRA | 1/2 LINGKAR | 46.000 |
30 | HB 009 | LYCRA | 1/2 LINGKAR | 46.000 |
31 | HB 010 | LYCRA | 1/2 LINGKAR | 46.000 |
32 | HB 011 | LYCRA | 1/2 LINGKAR | 46.000 |
33 | HB 012 | LYCRA | 1/2 LINGKAR | 46.000 |
34 | HB 013 | LYCRA | 1/2 LINGKAR | 46.000 |
35 | HB 014 | LYCRA | 1/2 LINGKAR | 49.000 |
36 | HB 015 | LYCRA | 1/2 LINGKAR | 49.000 |
37 | HB 016 | LYCRA | 1/2 LINGKAR | 49.000 |
38 | HB 017 | LYCRA | 1/2 LINGKAR | 49.000 |
39 | HB 018 | LYCRA | 1/2 LINGKAR | 49.000 |
40 | HB 019 | LYCRA | 1/2 LINGKAR | 49.000 |
41 | HB 020 | LYCRA | 1/2 LINGKAR | 49.000 |
42 | HJ 001 | LYCRA | JUMBO | 52.000 |
43 | HJ 002 | LYCRA | JUMBO | 52.000 |
44 | HJ 003 | LYCRA | JUMBO | 52.000 |
45 | HJ 004 | LYCRA | JUMBO | 52.000 |
46 | HJ 005 | LYCRA | JUMBO | 52.000 |
47 | HJ 006 | LYCRA | JUMBO | 52.000 |
48 | HJ 007 | LYCRA | JUMBO | 55.000 |
49 | HJ 008 | LYCRA | JUMBO | 52.000 |
50 | HJ 009 | LYCRA | JUMBO | 55.000 |
51 | HJ 010 | LYCRA | JUMBO | 55.000 |
52 | HJ 011 | LYCRA | JUMBO | 62.000 |
53 | HJ 012 | LYCRA | JUMBO | 58.500 |
54 | HJ 013 | LYCRA | JUMBO | 52.500 |
55 | HJ 014 | LYCRA | JUMBO | 52.500 |
56 | HJ 015 | LYCRA | JUMBO | 55.000 |
57 | HJ 016 | LYCRA | JUMBO | 58.000 |
58 | HJ 017 | LYCRA | JUMBO | 65.000 |
59 | HJ 018 | LYCRA | JUMBO | 58.500 |
60 | HD 001 | DOUBLE HICON | SEGI EMPAT | 62.000 |
61 | HD 002 | DOUBLE HICON | SEGI EMPAT | 62.000 |
62 | HD 003 | DOUBLE HICON | SEGI EMPAT | 62.000 |
63 | HD 004 | DOUBLE HICON | SEGI EMPAT | 62.000 |
64 | HD 005 | DOUBLE HICON | SEGI EMPAT | 62.000 |
Balikpapan Trade Center (BTC) Ground Floor no 65
Balikpapan Trade Center (BTC) Ground Floor no 65
Daftar Harga Kerudung HaZna
Daftar Harga Kerudung HaZna
Langganan:
Postingan (Atom)